Filter Results
Filter Results
Products Found: 14
/ 2
Compare | Part Number | Max Flow | Max Pressure | Max Vacuum | |
---|---|---|---|---|---|
10D1125-101-1053 | 0.15 | 15.00 | 14.00 | View Details | |
2xOF302-40B | 9.75 | 120.00 | View Details | ||
2xOF302-40BD2 | 9.75 | 120.00 | View Details | ||
2xOF302-40BQ2 | 7.63 | 120.00 | View Details | ||
2xOF302-40M | 9.75 | 120.00 | View Details | ||
2xOF302-40MQ2 | 9.75 | 120.00 | View Details | ||
OF302-25B | 4.87 | 120.00 | View Details | ||
OF302-25BQ2 | 4.87 | 120.00 | View Details | ||
OF302-25M | 4.87 | 120.00 | View Details | ||
OF302-25MQ2 | 4.87 | 120.00 | View Details |
Compare |
---|