Filter Results
Filter Results
Products Found: 10
/ 1
Compare | Part Number | Max Flow | Max Pressure | Max Vacuum | |
---|---|---|---|---|---|
2565-V103 | 21.00 | 25.00 | 28.00 | View Details | |
2565-V2A | 21.00 | 28.00 | View Details | ||
2xOF302-40B | 9.75 | 120.00 | View Details | ||
2xOF302-40BD2 | 9.75 | 120.00 | View Details | ||
2xOF302-40BQ2 | 7.63 | 120.00 | View Details | ||
2xOF302-40M | 9.75 | 120.00 | View Details | ||
2xOF302-40MQ2 | 9.75 | 120.00 | View Details | ||
6-15 | 2.12 | 120.00 | View Details | ||
6-25 | 2.12 | 120.00 | View Details | ||
6-4 | 2.12 | 120.00 | View Details |
Compare |
---|