Filter Results
Filter Results
Products Found: 6
/ 1
Compare | Part Number | Max Flow | Max Pressure | Max Vacuum | |
---|---|---|---|---|---|
8R1110-101-1048 | 0.12 | 21.25 | 17.50 | View Details | |
8R1110-201-1048 | 0.12 | 21.25 | 17.50 | View Details | |
8R1110-201-1049 | 0.12 | 21.25 | 17.50 | View Details | |
LAA-V103-NQ | 1.50 | 28.25 | View Details | ||
LAA-V104-NQ | 0.81 | 26.00 | View Details | ||
LOA-101-JR | 0.66 | 100.00 | 27.50 | View Details |
Compare |
---|