Filter Results
Filter Results
Products Found: 17
/ 2
Compare | Part Number | Max Flow | Max Pressure | Max Vacuum | |
---|---|---|---|---|---|
12-25 | 4.24 | 120.00 | View Details | ||
12-40 | 4.24 | 120.00 | View Details | ||
18-40 | 6.36 | 120.00 | View Details | ||
24-40 | 8.48 | 120.00 | View Details | ||
3-4 | 0.60 | 120.00 | View Details | ||
6-15 | 2.12 | 120.00 | View Details | ||
6-25 | 2.12 | 120.00 | View Details | ||
6-4 | 2.12 | 120.00 | View Details | ||
VG-010-00-00 | 1.00 | 27.00 | View Details | ||
VG-015-00-00 | 2.20 | 27.00 | View Details |
Compare |
---|