Filter Results
Filter Results
Products Found: 11
/ 2
Compare | Part Number | Max Flow | Max Pressure | Max Vacuum | |
---|---|---|---|---|---|
10D1125-101-1053 | 0.15 | 15.00 | 14.00 | View Details | |
2x120R-40M | 9.70 | 120.00 | View Details | ||
2x120R-40MQ6 | 9.70 | 120.00 | View Details | ||
2x120R-90BQ6 | 9.70 | 120.00 | View Details | ||
2xOF1202-40M | 20.48 | 120.00 | View Details | ||
2xOF1202-40MQ6 | 20.48 | 120.00 | View Details | ||
2xOF1202-90B | 20.48 | 120.00 | View Details | ||
2xOF1202-90BQ6 | 20.48 | 120.00 | View Details | ||
8R1110-101-1048 | 0.12 | 21.25 | 17.50 | View Details | |
8R1110-201-1048 | 0.12 | 21.25 | 17.50 | View Details |
Compare |
---|